Contact Us
Coastal Tipper Hire PO Box 2584, Nerang, Qld 4211 Australia
Sand Prices / Metre (GST Not Included)
All Prices Are GST Exclusive.
Fill Sand | Price / Metre + GST |
---|---|
2 Metres | $215.00 |
3 Metres | $225.00 |
4 Metres | $240.00 |
5 Metres | $250.00 |
6 Metres | $260.00 |
7 Metres | $275.00 |
8 Metres | $285.00 |
9 Metres | $300.00 |
10 Metres | $310.00 |
All Prices Are GST Exclusive.
Course / Med River Sand | Price / Metre + GST |
---|---|
2 Metres | $235.00 |
3 Metres | $265.00 |
4 Metres | $290.00 |
5 Metres | $315.00 |
6 Metres | $345.00 |
7 Metres | $375.00 |
8 Metres | $400.00 |
9 Metres | $425.00 |
10 Metres | $455.00 |
All Prices Are GST Exclusive.
Plasterers Sand | Price / Metre + GST |
---|---|
2 Metres | $270.00 |
3 Metres | $305.00 |
4 Metres | $345.00 |
5 Metres | $385.00 |
6 Metres | $425.00 |
7 Metres | $460.00 |
8 Metres | $500.00 |
9 Metres | $540.00 |
10 Metres | $580.00 |
Client Testimonials
“…Coastal Tippers run a fleet of modern trucks and bobcats, which is supported by a team of professional drivers…”
“…their trucks are of the highest safety standard and I am proud to say that we have a great safety record with their company…”
“…their drivers are of a high calibre both in the presentation, attitude and skills.”
Do you need help with your excavation or site clearing work?
Contact us today for a free cost estimate!